| Metric | 2025 | 2024 | 2024 | 2023 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| Net assets | £10,903 | £-1,541 | £10,925 | £5,834 | £1 | £1 | £541 | £4,606 |
| Cash | — | — | — | — | — | — | — | £2,332 |
| Current assets | £29,851 | £21,720 | £35,743 | £32,805 | £23,281 | £31,684 | £29,204 | £11,606 |
| Fixed assets | £8,980 | £11,301 | £11,301 | £13,806 | £13,807 | £13,833 | £177 | — |
| Creditors | £16,967 | £15,872 | £25,499 | £14,730 | £37,087 | £16,516 | £10,840 | £7,000 |
| Employees | 1 | 1 | 1 | — | 0 | 0 | 0 | 1 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch